Photoplates CPLI - Puranik
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | School Awareness Programme |
Location/ Date : | Revati Nagr, 7 March 2020 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Community Awareness Programme |
Location/ Date : | Abadkar Udyan, 8 March 2020 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Community & School Awareness Program |
Location/ Date : | Sadar Urdu, 3 March 2020 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking BCC Session Community Awareness |
Location/ Date : | 9 Jan 2020 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking BCC Session Community Awareness |
Location/ Date : | 12 December 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | BCC Session Community Awareness |
Location/ Date : | 19 Nov 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking BCC Session Community Awareness |
Location/ Date : | 10 October 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking BCC Session Community Awareness |
Location/ Date : | 16 October 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking BCC Session Community Awareness |
Location/ Date : | 28 October 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking School Awareness Programme |
Location/ Date : | 15 November 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking School Awareness Programme |
Location/ Date : | 08 November 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Peer Educator Meeting & BCC Session |
Location/ Date : | 18 Dec 2019, 30 Dec 2019 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | Networking School Awareness Programme |
Location/ Date : | 08 February 2020 |
Assignment Name : | Community Based Peer Lead Intervention Project, Nagpur |
Name & Address of Client Agency : | NISD, MoSJ&E, New Delhi |
Implementing Organization : | HGVBS, Chandrapur (MS) |
Activity : | PE Training School & College Awareness |
Location/ Date : | 12 February 2020 |
Desk of President
Harshwardhan Pipare
Desk Of President
Coming
Soon
Our Reports
Annual Report for 2011 -2012
Click Here